<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McCaffrey &#38; Sons Ltd &#187; Latest Projects</title>
	<atom:link href="http://www.mccaffreyquarries.com/category/latest-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mccaffreyquarries.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 Apr 2018 22:53:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Lough Braden WindFarm</title>
		<link>http://www.mccaffreyquarries.com/lough-braden-windfarm/</link>
		<comments>http://www.mccaffreyquarries.com/lough-braden-windfarm/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 10:27:40 +0000</pubDate>
		<dc:creator><![CDATA[mccaffrey]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://www.mccaffreyquarries.com/?p=692</guid>
		<description><![CDATA[<p>&#160; Pictures for the latest project finished outside Drumquin, the supply of aggregates, which allowed access for 4 kilometres of roads and fill materials. Also the supply of over 3000 metres of high strength GGBS concrete as well as 5000 metres of general application concrete for this project. All completed on time and with no [&#8230;]</p><p>The post <a href="http://www.mccaffreyquarries.com/lough-braden-windfarm/">Lough Braden WindFarm</a> appeared first on <a href="http://www.mccaffreyquarries.com">McCaffrey &amp; Sons Ltd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mccaffreyquarries.com/wp-content/uploads/2015/01/DSC_0078-e1421835654190.jpg"><img class="size-thumbnail wp-image-688 aligncenter" alt="DSC_0078" src="http://www.mccaffreyquarries.com/wp-content/uploads/2015/01/DSC_0078-e1421835654190-150x150.jpg" width="150" height="150" /></a> <a href="http://www.mccaffreyquarries.com/wp-content/uploads/2015/01/DSC_0075.jpg"><img class="alignnone size-thumbnail wp-image-687" alt="DSC_0075" src="http://www.mccaffreyquarries.com/wp-content/uploads/2015/01/DSC_0075-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Pictures for the latest project finished outside Drumquin, the supply of aggregates, which allowed access for 4 kilometres of roads and fill materials. Also the supply of over 3000 metres of high strength GGBS concrete as well as 5000 metres of general application concrete for this project. All completed on time and with no breakdowns. Above is pictures showing the erection of the two of the eight 80 metre high turbines.</p>
<p>The post <a href="http://www.mccaffreyquarries.com/lough-braden-windfarm/">Lough Braden WindFarm</a> appeared first on <a href="http://www.mccaffreyquarries.com">McCaffrey &amp; Sons Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mccaffreyquarries.com/lough-braden-windfarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
